Todays Runner Cross Country League results
Season 2008-2009
| Date | Host club | Venue | Results information |
|---|---|---|---|
| 9th Nov 2008 | Portsmouth Joggers | Queen Elizabeth Country Park | Press release |
| 30th Nov 2008 | Hart Road Runners | Hawley Lake | |
| 14th Dec 2008 | Farnham Runners | The Bourne, Farnham | |
| 4th Jan 2009 | Basingstoke and Mid Hants AC | Pamber Forest | |
| 8th Feb 2009 | Stubbington Green Runners | Manor Farm Country Park | |
| 22nd Mar 2009 | Denmead Striders | Staunton Country Park |
Season 2007-2008
Final result: Farnham Runners 2nd
| Date | Host club | Venue | Results information |
|---|---|---|---|
| 11th Nov 2007 | Portsmouth Joggers | Queen Elizabeth Country Park | Press release |
| 16th Dec 2007 | Farnham Runners | The Bourne, Farnham | Press release, Individual results |
| 6th Jan 2008 | Liss Runners | Rogate Common | Press release |
| 20th Jan 2007 | Hart Road Runners | Lord Wandsworth College | Press release |
| 10th Feb 2007 | Stubbington Green Runners | Manor Farm Country Park | Press release |
| 9th Mar 2007 | Denmead Striders | Staunton Country Park | Press release |
Team results (opened in a new browser window).
Race reports are press releases issued by Farnham Runners.
Season 2006-2007
Final result: Farnham Runners 2nd
Individual results and final table
| Date | Host club | Venue | Results information |
|---|---|---|---|
| 29th Oct 2006 | Midhurst Milers | Ambersham Common | Press release |
| 12th Nov 2006 | Portsmouth Joggers | Queen Elizabeth Country Park | Press release |
| 17th Dec 2006 | Farnham Runners | The Bourne, Farnham | Press release |
| 21st Jan 2007 | Hart Road Runners | Lord Wandsworth College | Press release |
| 18th Feb 2007 | Stubbington Green Runners | Manor Farm Country Park | Press release |
| 11th Mar 2007 | Denmead Striders | Staunton Country Park | Press release |
Season 2005-2006
Final result: Farnham Runners 2nd
Individual races
| Date | Host club | Venue | Results information |
|---|---|---|---|
| 30th Oct 2005 | Liss Runners | Rogate Common | Press release |
| 13th Nov 2005 | Portsmouth Joggers | Queen Elizabeth Country Park | |
| 11th Dec 2005 | Farnham Runners | Farnham | Press release |
| 15th Jan 2006 | Midhurst Milers | Ambersham Common | Press release |
| 29th Jan 2006 | Stubbington Green Runners | Manor Farm Country Park | Press release |
| 26th Feb 2006 | Denmead Striders | Staunton Country Park | Press release |
Final table
| Position | Team | Points |
|---|---|---|
| 1 | Liss Runners | 5 |
| 2 | Farnham Runners | 13 |
| 3 | Victory AC | 15 |
| 4 | Portsmouth Joggers Club | 17 |
| 5 | Midhurst Milers | 21 |
| 6 | Hart Road Runners | 33 |
| 7 | Fleet & Crookham | 35 |
| 8 | Havant AC | 38 |
| 9= | Stubbington Green | 42 |
| 9= | Haslemere Border AC | 42 |
| 11= | Denmead Striders | 46 |
| 11= | Gosport Road Runners | 46 |
| 13 | Alton Runners | 55 |
| 14 | Clanfield Joggers | 62 |
| 15 | Portsmouth Triathletes | 71 |
| 16 | Farnham Triathletes | 75 |
| 17 | City Of Portsmouth AC | 85 |
FARNHAM RUNNERS