Grand Prix
| How the Grand Prix works | 2008 races |
How the Grand Prix works
Fully paid-up members of Farnham Runners can accumulate Grand Prix points by running in races nominated by the club during a season (January through December).
Points are allocated depending on your finishing position in a race relative to other participating Farnham Runners:
- 1st Farnham Runner - 25 points
- 2nd Farnham Runner - 24 points
- 3rd Farnham Runner - 23 points ... and so on.
There are separate Grand Prix tables for men and ladies and at the end of the season 'points mean prizes'!!!. The top 5 men and ladies receive voucher prizes from £5 to £25.
In addition the number of Grand Prix events participated in during the season is taken into account when allocating the Farnham Runners places in the next years London Marathon to those members whose applications have been rejected.
Races include:
- Today's Runner Cross Country League (TRXCL) races
- Hampshire Cross Country League (HXCL) races
- Hampshire Road Race League (HRRL) races
- Annual Club Championship
- Annual Club Handicap
- Nominated local races.
2007 season - winners and runners up
- Men - Andy Tweed (449 points), Charles Ashby (401 points)
- Ladies - Jane Georghiou (414 points), Angela Epps (407 points).
Full results for the 2007 season are posted in the club pages.
Qualifying races for 2008
The following races qualify towards the 2008 Farnham Runners Grand Prix. Further races will be announced during the year so watch this space!
| Date | Race | Venue |
|---|---|---|
| 6th January | TRXCL - Liss Runners | Rogate Common |
| 12th January | HXCL - Reading A.C. | Prospect Park |
| 13th January | HRRL - Stubbington 10k | Stubbington Green |
| 20th January | TRXCL - Hart Road Runners | Lord Wandsworth College Details |
| 3rd February | HRRL - Ryde 10m | Ryde, Isle of Wight |
| 10th February | TRXCL - Stubbington Green Runners | Manor Farm Country Park |
| 16th February | HXCL - Hamworthy Harriers | Wimborne |
| 9th March | TRXCL - Denmead Striders | Staunton Country Park |
| 16th March | HRRL - Eastleigh 10k | Eastleigh |
| 6th April | HRRL - Totton 10k | Totton |
| 11th May | HRRL - Alton 10 | Alton |
| 8th June | HRRL - Winchester 10K | Winchester |
| 25th June | Farnham Runners Club Championship | The Bourne, Farnham |
| 9th July | Gibbet Hill 10K | Liaon Green, Haslemere |
| 6th August | Yateley 10K | |
| 6th Sept 2008 | HRRL - Overton 5m | Overton |
| 11th Oct 2008 | HXCL - Farley Mount | Winchester |
| 12th Oct 2008 | HRRL - Solent Half Marathon | Hardley |
| 2nd Nov 2008 | HRRL - Lordshill 10 mile | Lordshill |
| 8th Nov 2008 | HXCL - Goodwood | Chichester |
| 9th Nov 2008 | TRXCL - Portsmouth Joggers | Queen Elizabeth Country Park |
| 16th Nov 2008 | HRRL - Gosport Half Marathon | Gosport |
| 30th Nov 2008 | TRXCL - Hart Road Runners | Hawley Lake |
| 6th Dec 2008 | HXCL - Ashe Meadows | Overton |
| 7th Dec 2008 | HRRL - Victory 5m | Portsmouth |
| 14th Dec 2008 | TRXCL - Farnham Runners | The Bourne, Farnham |
| 28th Dec 2008 | Farnham Runners Club Handicap | The Bourne, Farnham |
FARNHAM RUNNERS