Hampshire Road Race League 2014-15
Race date | Press release |
---|---|
7th Sept 2014 | Overton 5 mile |
14th Sept 2014 | Victory 5 mile (City of Portsmouth) |
28th Sept 2014 | Solent Half Marathon (Hardley) |
2nd Nov 2014 | Lordshill 10 mile |
16th Nov 2014 | Gosport Half Marathon |
18th Jan 2015 | Stubbington 10k |
1st Feb 2015 | Ryde 10 mile |
8th Mar 2015 | Salisbury 10 mile |
22nd Mar 2015 | Eastleigh 10k |
10th May 2015 | Alton 10 mile |
17th May 2015 | Netley 10k (Southampton) |
7th Jun 2015 | D-Day 10k (City of Portsmouth) |
See the Hampshire Road Race League website for full results and league tables.